Matchinformation
Eswatini vs Mauritius – 2025-03-23
Livescore och matchstatistik
AI-analys
Ingen AI-analys tillgänglig.
Lagstatistik
Ingen lagstatistik tillgänglig.
Tabellplacering
H2H-Statistik
Datum | Hemma | Borta | Resultat |
---|---|---|---|
2024-06-11 | Mauritius | Eswatini | 2 – 1 |
2022-07-06 | Mauritius | Eswatini | 0 – 3 |
Senaste 10 Matcher – Eswatini
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Senaste 10 Matcher – Mauritius
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Senaste 5 Hemmamatcher – Eswatini
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Senaste 5 Bortamatcher – Mauritius
Datum | Hemma | Borta | Resultat |
---|---|---|---|
Ingen matchdata tillgänglig. |
Odds
Match Winner
Val | Odds |
---|---|
Home | 1.83 |
Draw | 3.10 |
Away | 5.25 |
Home/Away
Val | Odds |
---|---|
Home | 1.28 |
Away | 3.50 |
Second Half Winner
Val | Odds |
---|---|
Home | 2.20 |
Draw | 2.20 |
Away | 4.75 |
Asian Handicap
Val | Odds |
---|---|
Home -1.25 | 3.10 |
Away -1.25 | 1.35 |
Home -1 | 2.68 |
Away -1 | 1.45 |
Home -0.75 | 2.15 |
Away -0.75 | 1.68 |
Home -0.5 | 1.88 |
Away -0.5 | 1.98 |
Home -0.25 | 1.58 |
Away -0.25 | 2.35 |
Home +0 | 1.30 |
Away +0 | 3.45 |
Home +0.25 | 1.23 |
Away +0.25 | 4.10 |
Home +0.5 | 1.18 |
Away +0.5 | 4.65 |
Home +0.75 | 1.11 |
Away +0.75 | 6.60 |
Home -2 | 7.00 |
Away -2 | 1.10 |
Home -1.75 | 4.50 |
Away -1.75 | 1.19 |
Home -1.5 | 3.55 |
Away -1.5 | 1.27 |
Goals Over/Under
Val | Odds |
---|---|
Over 1.5 | 1.53 |
Under 1.5 | 2.38 |
Over 2.5 | 2.70 |
Under 2.5 | 1.44 |
Over 3.5 | 5.50 |
Under 3.5 | 1.14 |
Over 0.5 | 1.12 |
Under 0.5 | 6.00 |
Over 4.5 | 13.00 |
Under 4.5 | 1.04 |
Over 5.5 | 26.00 |
Under 5.5 | 1.01 |
Goals Over/Under First Half
Val | Odds |
---|---|
Over 1.5 | 4.00 |
Under 1.5 | 1.22 |
Over 2.5 | 13.00 |
Under 2.5 | 1.04 |
Over 0.5 | 1.62 |
Under 0.5 | 2.20 |
HT/FT Double
Val | Odds |
---|---|
Home/Draw | 15.00 |
Home/Away | 41.00 |
Draw/Away | 9.00 |
Draw/Draw | 4.33 |
Home/Home | 3.10 |
Draw/Home | 4.33 |
Away/Home | 29.00 |
Away/Draw | 17.00 |
Away/Away | 8.00 |
Both Teams Score
Val | Odds |
---|---|
Yes | 2.38 |
No | 1.53 |
Exact Score
Val | Odds |
---|---|
1:0 | 5.00 |
2:0 | 7.50 |
2:1 | 9.50 |
3:0 | 15.00 |
3:1 | 19.00 |
3:2 | 41.00 |
4:0 | 34.00 |
4:1 | 41.00 |
0:0 | 6.00 |
1:1 | 6.00 |
2:2 | 21.00 |
0:1 | 10.00 |
0:2 | 23.00 |
0:3 | 51.00 |
1:2 | 19.00 |
1:3 | 51.00 |
2:3 | 51.00 |
3:3 | 81.00 |
0:4 | 151.00 |
1:4 | 151.00 |
2:4 | 201.00 |
4:2 | 81.00 |
0:5 | 301.00 |
1:5 | 301.00 |
3:4 | 351.00 |
5:0 | 67.00 |
5:1 | 81.00 |
5:2 | 201.00 |
6:0 | 201.00 |
6:1 | 301.00 |
4:3 | 201.00 |
Highest Scoring Half
Val | Odds |
---|---|
Draw | 3.10 |
1st Half | 3.25 |
2nd Half | 2.20 |
First Half Winner
Val | Odds |
---|---|
Home | 2.62 |
Draw | 1.91 |
Away | 5.50 |
Team To Score First
Val | Odds |
---|---|
Home | 1.57 |
Draw | 6.00 |
Away | 3.25 |
Team To Score Last
Val | Odds |
---|---|
Home | 1.57 |
Draw | 6.00 |
Away | 3.25 |
Total – Home
Val | Odds |
---|---|
Over 1.5 | 2.38 |
Under 1.5 | 1.53 |
Over 2.5 | 5.50 |
Under 2.5 | 1.14 |
Over 3.5 | 15.00 |
Under 3.5 | 1.03 |
Over 0.5 | 1.28 |
Under 0.5 | 3.50 |
Over 4.5 | 41.00 |
Under 4.5 | 1.00 |
Total – Away
Val | Odds |
---|---|
Over 1.5 | 5.50 |
Under 1.5 | 1.14 |
Over 2.5 | 19.00 |
Under 2.5 | 1.02 |
Over 3.5 | 51.00 |
Under 3.5 | 1.00 |
Over 0.5 | 1.80 |
Under 0.5 | 1.91 |
Double Chance – First Half
Val | Odds |
---|---|
Home/Draw | 1.12 |
Home/Away | 1.80 |
Draw/Away | 1.44 |
Odd/Even – First Half
Val | Odds |
---|---|
Odd | 2.30 |
Even | 1.62 |
Results/Both Teams Score
Val | Odds |
---|---|
Home/Yes | 5.50 |
Draw/Yes | 5.00 |
Away/Yes | 13.00 |
Home/No | 2.62 |
Draw/No | 6.00 |
Away/No | 7.00 |
Result/Total Goals
Val | Odds |
---|---|
Home/Over 2.5 | 3.75 |
Draw/Over 2.5 | 21.00 |
Away/Over 2.5 | 11.00 |
Home/Under 2.5 | 3.25 |
Draw/Under 2.5 | 3.40 |
Away/Under 2.5 | 7.50 |
Goals Over/Under – Second Half
Val | Odds |
---|---|
Over 1.5 | 2.62 |
Under 1.5 | 1.44 |
Over 2.5 | 7.00 |
Under 2.5 | 1.10 |
Over 3.5 | 19.00 |
Under 3.5 | 1.02 |
Over 0.5 | 1.36 |
Under 0.5 | 3.00 |
Clean Sheet – Away
Val | Odds |
---|---|
Yes | 3.50 |
No | 1.28 |
Both Teams Score – First Half
Val | Odds |
---|---|
Yes | 7.00 |
No | 1.10 |
Both Teams To Score – Second Half
Val | Odds |
---|---|
Yes | 4.50 |
No | 1.18 |
To Win Either Half
Val | Odds |
---|---|
Home | 1.53 |
Away | 3.00 |
Home Team Exact Goals Number
Val | Odds |
---|---|
0 | 3.50 |
1 | 2.60 |
2 | 3.75 |
more 3 | 5.50 |
To Score In Both Halves By Teams
Val | Odds |
---|---|
Home | 3.75 |
Away | 9.00 |